
DADBLS-01-S
DADBLS-01-S mainly uses high-performance special brushless DC motor driver chip, which has high integration and small size. A series of advantages such as perfect protection, simple and clear wiring, and high reliability. This driver is suitable for driving small-sized brushless DC motors with rated power below 200W.
Features
Data | Units | Part No. |
DBLS-01-S | ||
Input Power | VDC | 24~48 |
Continuous Output Current | A | 10 |
Speed voltage input | VDC | 0~5 |
Working temp. | ℃ | 0~+45℃ |
Storage temp. | ℃ | -20~*85℃ |
Use and store humidity | % | <85% |
Structure | / | Wall Mount |
Cooling | / | radiator |
Control Signal | / | Isolation |
Suitable for motor | / | ≤200W |
Control Terminal
No. | Terminal name | Description |
8 | Ground | GND terminal |
7 | before/after | CW/CCW Terminals |
6 | EN | Stop/Start Terminal |
5 | Black | Brake terminal |
4 | SV | Analog Signal Input |
3 | PG | Speed output terminal |
2 | Alarm | Alarm output |
1 | +5V | +5V power output terminal |
Hall signal terminal
No. | Name | Description |
1 | Ground | Hall sensor negative |
2 | HA | Hall Sensor Phase A |
3 | HB | Hall Sensor Phase B |
4 | HC | Hall Sensor Phase C |
5 | +5V | Hall Sensor Positive |
Motor Connection Terminal
No. | Name | Description |
1 | DC+ | DC+ |
2 | DC- | DC- |
3 |
FG |
Ground |
4 | U | BLDC Winding U Phase (A) |
5 | V | BLDC Winding Phase V (B) |
6 | W | BLDC Winding W Phase (C) |
DADBLS-01-S mainly uses high-performance special brushless DC motor driver chip, which has high integration and small size. A series of advantages such as perfect protection, simple and clear wiring, and high reliability. This driver is suitable for driving small-sized brushless DC motors with rated power below 200W.